ClickCease

Nutrition Information

Salads + Bowls


Menu Item Serving Calories Protein Carbs Fat Allergens
Ahi Poke Bowl (GF) 1 470 28 63 11 soy
Bueno Bowl (GF) 1 820 21 76 20 dairy
Chimi Steak Bowl (GF) 1 500 34 43 18 dairy
Coco Curry Bowl (GF) (VG) 1 700 21 125 15 soy
Hale Caesar (GF) (VG) 1 800 17 63 35 nuts,soy
Hot Honey Chicken Bowl 1 660 30 115 10 -
Med Bowl 1 685 33 52 26 dairy
Protein Bowl (GF) 1 650 63 13 18 dairy
Thai Chicken Crunch 1 755 27 53 21 nuts,soy

Dressings


Menu Item Serving Calories Protein Carbs Fat Allergens
Chipotle Ranch (GF) 2oz 40 6 3 0 dairy
Green Goddess (GF) 2oz 45 2 6 2 dairy
Herb Yogurt (GF) 2oz 125 4 3 11 dairy
Honey Habanero (GF) 2oz 140 0 4 14 -
Thai Sesame Vinaigrette (GF) (VG) 2oz 265 0 5 28 -
Tomatillo Vinaigrette (GF) (VG) 2oz 257 0 2 28 -
Vegan Caesar (GF) (VG) 2oz 200 2 20 2 soy
Vegan Yum Yum Sauce (GF) (VG) 2oz 120 2 4 10 soy

Smoothies


Menu Item Serving Calories Protein Carbs Fat Allergens
Almond Brothers 16oz 510 11 78 21 nuts
Big Green 16oz 205 4 32 1 -
City of Oats 16oz 520 12 83 19 nuts
Pink Drink 16oz 245 3 61 1 -

All-Day Breakfast


Menu Item Serving Calories Protein Carbs Fat Allergens
Acai Bowl 1 570 9 121 12 nuts
Breakfast Wrap 1 700-800 ~41 ~54 ~31 dairy,eggs
The Scramble 1 500-600 ~41 ~17 ~31 dairy,eggs

Ingredients


Menu Item Serving Calories Protein Carbs Fat Allergens
Avocado 1/2 each 118 6 2 10
Black Beans 1/4 cup 55 4 10 1
Cashews 1/4 cup 160 5 0 6
Grape Tomatoes 1/4 cup 38 0 8 0
Corn 1/4 cup 22 0 0 1
Cucumber 1/4 cup 4 0 1 0
Herb Roasted Chicken 1/2 cup 115 20.5 0 4
Diced Red Onions 1/4 cup 16 1 4 0
Pickled Carrots 1/4 cup 28 1 27 0
Pumpkin Seeds 1/4 cup 71 3 9 3
Roasted Red Peppers 1/4 cup 19 1 4 0
Scallions 1/4 cup 10 1 2 0
Spinach 1/4 cup 3 0 1 0
Sweet Potato 1/4 cup 56 1 9 2