Nutrition Information
Updated May 2026
Salads + Bowls
| Menu Item (without dressing) | Serving | Calories | Protein | Carbs | Fat | Allergens |
|---|---|---|---|---|---|---|
| Ahi Poke Bowl (GF) | 1 | 576 | 35 | 64 | 20 | soy |
| Bueno Bowl (GF) | 1 | 924 | 43 | 107 | 36 | dairy |
| Chimi Steak Bowl (GF) | 1 | 822 | 32 | 70 | 46 | dairy |
| Chipotle Caesar (GF) | 1 | 576 | 32 | 58 | 24 | dairy,soy |
| Coco Curry Bowl (GF) (macros assume herb roasted chicken) | 1 | 946 | 37 | 78 | 54 | soy |
| Hot Honey Chicken Bowl | 1 | 835 | 34 | 105 | 31 | dairy |
| Med Bowl | 1 | 768 | 40 | 80 | 32 | dairy |
| Protein Bowl (GF) | 1 | 720 | 64 | 26 | 40 | dairy |
| Thai Chicken Crunch | 1 | 608 | 33 | 56 | 28 | nuts,soy |
Dressings
| Menu Item | Serving | Calories | Protein | Carbs | Fat | Allergens |
|---|---|---|---|---|---|---|
| Chipotle Caesar (GF) (VG) | 2oz | 106 | 2 | 2 | 10 | soy | Chipotle Ranch (GF) | 2oz | 86 | 4 | 3 | 6 | dairy |
| Green Goddess (GF) | 2oz | 74 | 3 | 2 | 6 | dairy |
| Herb Yogurt (GF) | 2oz | 150 | 4 | 2 | 14 | dairy |
| Honey Habanero (GF) | 2oz | 103 | 0 | 10 | 7 | - |
| Thai Sesame Vinaigrette (GF) (VG) | 2oz | 128 | 0 | 5 | 12 | - |
| Tomatillo Vinaigrette (GF) (VG) | 2oz | 102 | 0 | 3 | 10 | - | Yum Yum Sauce (GF) (VG) | 2oz | 100 | 2 | 5 | 8 | soy |
Smoothies
| Menu Item | Serving | Calories | Protein | Carbs | Fat | Allergens |
|---|---|---|---|---|---|---|
| Almond Brothers | 16oz | 510 | 11 | 78 | 21 | nuts |
| Big Green | 16oz | 205 | 4 | 32 | 1 | - |
| City of Oats | 16oz | 520 | 12 | 83 | 19 | nuts |
| Pink Drink | 16oz | 245 | 3 | 61 | 1 | - | PB&J | 16oz | 470 | 21 | 51 | 21 | nuts,dairy |
All-Day Breakfast
| Menu Item | Serving | Calories | Protein | Carbs | Fat | Allergens |
|---|---|---|---|---|---|---|
| Acai Bowl | 1 | 570 | 9 | 121 | 12 | nuts |
| Breakfast Wrap | 1 | 700-800 | ~41 | ~54 | ~31 | dairy,eggs |
| The Scramble | 1 | 500-600 | ~41 | ~17 | ~31 | dairy,eggs |
Ingredients
| Menu Item | Serving | Calories | Protein | Carbs | Fat | Allergens | |
|---|---|---|---|---|---|---|---|
| Ahi Tuna | ~4 oz | 180 | 27 | 4 | 7 | Avocado | 1/2 each | 118 | 2 | 4 | 11 |
| Bacon | 1/4 cup | 140 | 8 | 0 | 12 | ||
| Black Beans | 1/4 cup | 69 | 4 | 11 | 1 | ||
| Hot Black Beans | 1/4 cup | 90 | 5 | 16 | 1 | Cabbage Slaw | 1/4 cup | 75 | 1 | 3 | 7 |
| Cashews | 1/4 cup | 160 | 5 | 0 | 6 | ||
| Cheddar Cheese | ~1 oz | 115 | 7 | 0 | 9 | ||
| Diced Tomatoes | 1/4 cup | 11 | 1 | 2 | 0 | ||
| Corn | 1/4 cup | 36 | 1 | 8 | 0 | ||
| Cucumber | 1/4 cup | 4 | 0 | 1 | 0 | ||
| Feta Cheese | ~1 oz | 75 | 6 | 1 | 4 | ||
| Goat Cheese | ~1 oz | 78 | 5 | 1 | 6 | ||
| Harissa | ~1 oz | 55 | 1 | 6 | 3 | ||
| Herb Roasted Chicken | ~4 oz | 195 | 23 | 1 | 10 | ||
| Hot Honey Chicken | ~4 oz | 230 | 23 | 12 | 10 | ||
| Diced Red Onions | 1/4 cup | 16 | 1 | 4 | 0 | ||
| Parmesan Cheese | ~1 oz | 110 | 10 | 1 | 7 | ||
| Pickled Carrots | 1/4 cup | 28 | 1 | 27 | 0 | ||
| Pickled Onions | 1/4 cup | 24 | 0 | 6 | 0 | ||
| Pico de Gallo | ~1 oz | 10 | 0 | 2 | 0 | ||
| Pumpkin Seeds | 1 tbsp | 71 | 3 | 9 | 3 | ||
| Red Peppers | 1/4 cup | 16 | 0 | 4 | 0 | ||
| Street Corn | 1/4 cup | 90 | 2 | 11 | 3 | dairy | |
| Sweet Potato | 1/4 cup | 56 | 1 | 9 | 2 | Tenderloin | ~4 oz | 360 | 23 | 3 | 27 |
